
Contact
Account numbers
ING Bank Śląski S.A.:
Bic/Swift: INGBPLPW
1. PLN: 76 1050 1070 1000 0090 3098 5379
2. EURO: PL 54 1050 1070 1000 0090 3098 5387
3. USD: PL 56 1050 1070 1000 0024 2308 8786
4. GBP: PL 12 1050 1070 1000 0024 2308 8802
PKO Bank Polski:
Bic/Swift: BPKOPLPW
1. PLN: 15 1020 2401 0000 0102 0412 5555
2. EURO: PL 75 1020 2401 0000 0002 0414 6155
3. USD: PL 30 1020 2401 0000 0002 0414 6189
4. GBP: PL 72 1020 2401 0000 0802 0414 620
Share capital: 2 050 000, 00zł
Contact us
Management
Krzysztof Bończyk
Piotr Janas
Martin Himmel
Sales Department
Production
Service, transport, purchases
Marketing, auctions, IT
Secretariat
We invite you to Fitness Club 24
Use the invitation. See how we work, learn about the news
in the equipment, test the devices, learn about the regeneration process from the kitchen.